Schedule
Date | Time | Field | City | Away | Home | Officials | Result |
---|---|---|---|---|---|---|---|
Sun 8/18 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Giants | Anglers | O'Callaghan, Rossiter | 15 - 2 |
3:00pm | Wynne Price (PUD) | Shasta Lake City | Lugnuts | Patriots | O'Callaghan, Rossiter | 9 - 8 | |
6:00pm | Wynne Price (PUD) | Shasta Lake City | Braves | Athletics | O'Callaghan, Rossiter | 8 - 10 | |
Wed 8/21 | 7:00pm | Wynne Price (PUD) | Shasta Lake City | Blue Jays | Lugnuts | O'Callaghan, Rossiter | 16 - 0 |
Sun 8/25 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Blue Jays | Braves | O'Callaghan, Rossiter | 15 - 5 |
3:00pm | Wynne Price (PUD) | Shasta Lake City | Athletics | Anglers | O'Callaghan, Rossiter | 2 - 15 | |
6:00pm | Wynne Price (PUD) | Shasta Lake City | Patriots | Giants | O'Callaghan, Rossiter | 0 - 8 | |
Wed 8/28 | 5:30pm | Wynne Price (PUD) | Shasta Lake City | Giants | Patriots | O'Callaghan, Rossiter | 7 - 3 |
~8:15pm | Wynne Price (PUD) | Shasta Lake City | Lugnuts | Athletics | O'Callaghan, Rossiter | 5 - 14 |
LABOR DAY WEEKEND (NO GAMES) |
---|
Sun 9/1 | -- | -- | -- | -- | -- | -- | -- |
Wed 9/4 | 5:30pm | Wynne Price (PUD) | Shasta Lake City | Braves | Lugnuts | O'Callaghan, Rossiter | 16 - 6 |
~8:15pm | Wynne Price (PUD) | Shasta Lake City | Blue Jays | Patriots | O'Callaghan, Rossiter | 13 - 0 | |
Sun 9/8 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Athletics | Blue Jays | O'Callaghan, Rossiter | 3 - 10 |
3:00pm | Wynne Price (PUD) | Shasta Lake City | Braves | Anglers | O'Callaghan, Rossiter | 4 - 4 | |
6:00pm | Wynne Price (PUD) | Shasta Lake City | Giants | Lugnuts | O'Callaghan, Rossiter | 17 - 1 | |
Wed 9/11 | 7:00pm | Wynne Price (PUD) | Shasta Lake City | Patriots | Athletics | O'Callaghan, Rossiter | 11 - 2 |
Sun 9/15 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Giants | Blue Jays | O'Callaghan, Rossiter | 3 - 2 |
3:00pm | Wynne Price (PUD) | Shasta Lake City | Lugnuts | Braves | O'Callaghan, Rossiter | 4 - 7 | |
6:00pm | Wynne Price (PUD) | Shasta Lake City | Anglers | Patriots | O'Callaghan, Rossiter | 3 - 4 | |
Wed 9/18 | 7:00pm | Wynne Price (PUD) | Shasta Lake City | Athletics | Giants | O'Callaghan, Rossiter | 0 - 6 |
Sun 9/22 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Athletics | Braves | O'Callaghan, Rossiter | 12 - 10 |
3:00pm | Wynne Price (PUD) | Shasta Lake City | Patriots | Blue Jays | O'Callaghan, Rossiter | 14 - 4 | |
6:00pm | Wynne Price (PUD) | Shasta Lake City | Anglers | Lugnuts | O'Callaghan, Rossiter | 13 - 5 | |
Wed 9/25 | 7:00pm | Wynne Price (PUD) | Shasta Lake City | Anglers | Giants | O'Callaghan, Rossiter | 6 - 2 |
Sun 9/29 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Athletics | Patriots | O'Callaghan, Rossiter | 10 - 6 |
3:00pm | Wynne Price (PUD) | Shasta Lake City | Braves | Giants | O'Callaghan, Rossiter | 19 - 4 | |
6:00pm | Wynne Price (PUD) | Shasta Lake City | Lugnuts | Blue Jays | O'Callaghan, Rossiter | 1 - 23 | |
Wed 10/2 | 7:00pm | Wynne Price (PUD) | Shasta Lake City | Anglers | Braves | O'Callaghan, Rossiter | 14 - 8 |
Sun 10/6 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Patriots | Anglers | O'Callaghan, Rossiter | 5 - 20 |
3:00pm | Wynne Price (PUD) | Shasta Lake City | Athletics | Lugnuts | O'Callaghan, Rossiter | 17 - 5 | |
6:00pm | Wynne Price (PUD) | Shasta Lake City | Blue Jays | Giants | O'Callaghan, Rossiter | 8 - 7 | |
Wed 10/9 | 7:00pm | Wynne Price (PUD) | Shasta Lake City | Braves | Blue Jays | O'Callaghan, Rossiter | 2 - 8 |
Sun 10/13 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Lugnuts | Anglers | O'Callaghan, Rossiter | 5 - 10 |
3:00pm | Wynne Price (PUD) | Shasta Lake City | Giants | Athletics | O'Callaghan, Rossiter | 5 - 5 | |
6:00pm | Wynne Price (PUD) | Shasta Lake City | Patriots | Braves | O'Callaghan, Rossiter | 5 - 4 | |
Wed 10/16 | 7:00pm | Wynne Price (PUD) | Shasta Lake City | Anglers | Blue Jays | O'Callaghan, Rossiter | 10 - 2 |
Sun 10/20 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Giants | Braves | O'Callaghan, Rossiter | 4 - 0 |
3:00pm | Wynne Price (PUD) | Shasta Lake City | Patriots | Lugnuts | O'Callaghan, Rossiter | 16 - 5 | |
6:00pm | Wynne Price (PUD) | Shasta Lake City | Blue Jays | Athletics | O'Callaghan, Rossiter | 7 - 2 | |
Wed 10/23 | 7:00pm | Wynne Price (PUD) | Shasta Lake City | Anglers | Athletics | O'Callaghan, Rossiter | 13 - 6 |
Sun 10/27 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Lugnuts | Giants | O'Callaghan, Rossiter | 7 - 1 |
3:00pm | Wynne Price (PUD) | Shasta Lake City | Blue Jays | Anglers | O'Callaghan, Rossiter | 1 - 7 | |
6:00pm | Wynne Price (PUD) | Shasta Lake City | Braves | Patriots | O'Callaghan, Rossiter | 5 - 4 |
PLAYOFFS |
---|
Sun 11/3 | 12:00pm | Wynne Price Field (PUD) | Shasta Lake City | Athletics | Anglers | O'Callaghan, Rossiter | 2 - 14 |
4:00pm | Wynne Price Field (PUD) | Shasta Lake City | Giants | Blue Jays | O'Callaghan, Rossiter | 4 - 6 |
CHAMPIONSHIP |
---|
Sun 11/10 | 12:00pm | Wynne Price (PUD) | Shasta Lake City | Blue Jays | Anglers | O'Callaghan, Rossiter | 8 - 4 |
Teams
North State Patriots
2024 Fall: 5 - 72024 Spring: 1 - 11
2023 Spring: 0 - 10
Manager: James McKeown
Asst. Manager: Todd Greenhaw
Northern California Braves
2024 Fall: 4 - 7 - 12024 Spring: 5 - 6 - 1, 0 - 1
2023 Fall: 1 - 10 - 1
Manager: Zach Jimenez
Manager: Andrew Ramos
Redding Blue Jays
2024 Fall: 8 - 4, 2 - 0 [C]2024 Spring: 10 - 2, 2 - 0 [C]
2023 Fall: 9 - 3, 0 - 1
2023 Spring: 7 - 3, 0 - 1
2022 Fall: 6 - 4, 1 - 1
2022 Spring: 8 - 4, 0 - 1
2021 Fall: 5 - 4, 0 - 1
2021 Spring: 4 - 8, 1 - 1
2020 Fall: 8 - 4, 1 - 1
2019 Fall: 2 - 8
2019 Spring: 5 - 2
2018 Fall: 11 - 1 [C]
Manager: Tom Barto
Asst. Manager: Jordan Heberlein
Redding Giants
2024 Fall: 7 - 4 - 1, 0 - 12024 Spring: 9 - 3, 1 - 1
2023 Fall: 8 - 4, 1 - 1
2023 Spring: 7 - 1 - 2, 2 - 0 [C]
2022 Fall: 6 - 4, 0 - 1
2022 Spring: 10 - 2, 2 - 0 [C]
2021 Fall: 7 - 2, 2 - 0 [C]
2021 Spring: 6 - 6, 0 - 1
2020 Fall: 7 - 5, 2 - 0 [C]
Manager: Bill Wallen
Asst. Manager: Frank Borden
Redding Lugnuts
2024 Fall: 2 - 102024 Spring: 3 - 9
2023 Fall: 7 - 4 - 1, 0 - 1
2023 Spring: 6 - 4, 0 - 1
2022 Fall: 4 - 5 - 1
2022 Spring: 3 - 9, 0 - 0
2021 Fall: 0 - 8 - 1
Manager: Ed Tierney
Asst. Manager: Jeff Alderman
Asst. Manager: Dave Ebster
Shasta Athletics
2024 Fall: 5 - 6 - 1, 0 - 12024 Spring: 4 - 7 - 1
2023 Fall: 3 - 9 (as Northern California Mets)
2023 Spring: 2 - 8 (as Northern California Mets)
2022 Fall: 0 - 9 - 1 (as Shasta Lake Rivers)
2022 Spring: 4 - 8, 0 - 1 (as Shasta Lake Rivers)
2021 Fall: 5 - 4, 0 - 1 (as Shasta Lake Rivers)
2021 Spring: 7 - 5, 2 - 0 [C] (as Shasta Lake Rivers)
2020 Fall: 7 - 5, 0 - 1 (as Shasta Lake Rivers)
2019 Fall: 8 - 2 [C] (as Shasta Lake Rivers)
2019 Spring: 6 - 3 (as Shasta Lake Rivers)
2018 Fall: 1 - 11 (as Shasta Lake Rivers)
Manager: Zak Harris
Asst. Manager: Robert Portillo
Shasta Lake Anglers
2024 Fall: 9 - 2 - 1, 1 - 12024 Spring: 9 - 3, 0 - 1
2023 Fall: 5 - 6 - 1
2023 Spring: 6 - 2 - 2, 1 - 1 (as California Knicks)
2022 Fall: 6 - 4, 0 - 1 (as California Knicks)
2022 Spring: 5 - 7, 1 - 1 (as Redding Browns)
2021 Fall: 7 - 2, 1 - 1 (as Redding Browns)
2021 Spring: 7 - 5, 0 - 1 (as Redding Browns)
2020 Fall: 2 - 10, 0 - 1 (as Redding Browns)
2019 Fall: 5 - 5 (as Redding Browns)
2019 Spring: 0 - 6
2018 Fall: 6 - 6
Manager: Talon Overstreet
Asst. Manager: Tommy Sipes
Breakout Baseball
2024 Fall: INACTIVE2023 Fall: 7 - 4 - 1, 2 - 0 [C]
2022 Fall: 7 - 3, 2 - 0 [C] (as Shasta County Sun Devils)
Manager: Gary Reynolds
Asst. Manager: Tim Blissett
Asst. Manager: Rick Oakes
Asst. Manager: Cody Ulberg
About
Founded in mid-2018 by Chad Johnson, Tyler Spencer, Tom Barto, Tommy Sipes, and Kyle Gregory, the Shasta Baseball League (SBL) provides a community-based recreational baseball league for men ages 18 and over in Shasta County. We are an independent organization, but coordinate our efforts with those of our local municipalities: the Cities of Shasta Lake, Anderson, and Redding. Our Spring season runs from mid-March to early-June, and our Fall season runs from mid-August to early-November. The league currently breaks from mid-June to mid-August to accommodate Summer travel ball and family/recreational activities. Both Spring and Fall seasons consist of 10 to 15 regular-season games, two playoff games, and one championship game.Games are played primarily at Wynne Price Field (Shasta Lake City) and Doc Campbell Field (Volonte Park, Anderson), and occasionally at Tiger Field (Redding) and Pawtuckett Field (Big League Dreams, Redding). The league coordinates with and supports other community-based baseball organizations such as the Shasta Dam Area Little League (SDALL), Anderson Little League (ALL), and the Redding Colt 45s. We also have an ongoing partnership with the Enterprise Lions Club and with them contribute to larger community-oriented projects and events.
DIRECTOR: Chad Johnson
BOARD: Tom Barto, Chad Johnson, Tommy Sipes
Pay Fees
Player fees should generally be paid directly to team managers, but we do allow direct payments to the league to account for special circumstances. These payments are to be made through PayPal by sending funds to payments@shastabaseball.org. Please include the following details with your payment: your name, which team you are on, and the season the payment is for.SBL fees generally work out to be around $12 per game per player, assuming a 13 man team roster. As a not-for-profit, we do our best to keep player costs as low as possible. Please note that your manager may incorporate additional fees to cover team-only costs, such as hats, jerseys, equipment, etc. Always confirm the exact amount to be paid with your team manager before sending payments through PayPal as there can be additional service fees when refunding incorrect payments.